YT Youtube Keşfet

Giriş Yap Kayıt Ol

En çok videoya sahip 5000 YouTube Kanalı

No Kanal Adı Abone İzlenme Video
1 TV9 Marathi 14,400,000 26,355,388,128 836,801
2 Aaj Tak 75,700,000 49,882,612,286 772,941
3 News18 India 41,700,000 62,270,939,114 746,195
4 ABP MAJHA 16,600,000 24,167,530,941 704,312
5 Thanthi TV 13,400,000 24,634,970,194 700,799
6 ABP NEWS 51,400,000 35,600,580,128 679,982
7 AP Archive 6,060,000 3,505,184,659 671,340
8 Crunchyroll 9,420,000 11,774,077,615 668,991
9 Manorama News 10,800,000 14,675,218,923 651,365
10 TV9 Bharatvarsh 27,400,000 24,094,181,372 644,896
11 MediaoneTV Live 7,110,000 9,579,551,206 575,507
12 TV9 Kannada 12,300,000 17,297,203,322 571,606
13 TV9 Telugu Live 14,600,000 18,961,820,132 547,120
14 NTV Telugu 9,970,000 13,953,507,827 546,530
15 Doctor Tristan Peh 6,570,000 8,278,130,067 527,688
16 Zee 24 Taas 10,000,000 10,081,606,656 523,363
17 News 24 27,600,000 22,422,005,697 520,373
18 PuthiyathalaimuraiTV 16,300,000 21,147,254,858 519,977
19 OTV 12,600,000 15,826,188,810 514,939
20 ABP ANANDA 14,600,000 18,899,166,540 508,000
21 ETV Andhra Pradesh 8,160,000 7,488,636,116 505,707
22 IndiaTV 50,900,000 36,915,632,471 494,810
23 asianetnews 11,900,000 16,617,287,114 492,530
24 V6 News Telugu 12,100,000 15,708,667,904 488,434
25 GMA News 18,300,000 15,797,979,556 486,697
26 Tribunnews 15,700,000 23,571,634,838 467,793
27 hmtv Telugu News 5,710,000 5,841,785,198 466,073
28 Kanak News 9,070,000 8,639,652,140 452,775
29 METRO TV 11,300,000 7,624,476,133 444,486
30 Polimer News 13,600,000 21,816,545,454 438,772
31 News18 Bangla 13,300,000 12,896,705,178 437,561
32 KOMPASTV 20,100,000 16,897,750,889 419,839
33 24 News 8,530,000 10,020,672,949 412,386
34 NDTV India 27,200,000 34,906,229,591 399,917
35 TV5 News 6,670,000 8,378,134,900 397,476
36 Official iNews 10,700,000 8,096,959,789 396,444
37 Geo News 21,400,000 13,648,231,023 394,122
38 India Today 11,400,000 6,658,572,341 389,438
39 Zee News 42,500,000 34,719,794,148 382,023
40 ABN Telugu 7,550,000 9,102,146,458 378,300
41 Times Now Navbharat 24,700,000 27,219,939,712 377,724
42 News18 Tamil Nadu 7,940,000 9,235,845,202 377,209
43 AlArabiya العربية 19,400,000 16,346,959,787 375,369
44 Republic Bharat 32,100,000 24,441,293,328 369,240
45 Mathrubhumi News 6,560,000 9,314,235,201 357,695
46 News Nation 18,300,000 7,694,763,757 357,341
47 SBS 스브스 Drama 7,040,000 8,921,555,378 353,845
48 24 Канал 9,130,000 18,551,329,407 351,532
49 News18 Punjab 10,500,000 8,205,348,778 348,080
50 ABPLIVE 31,000,000 12,243,043,012 347,437
51 AlJazeera Arabic قناة الجزيرة 23,800,000 22,123,047,621 341,989
52 IBC24 6,870,000 3,629,186,511 326,756
53 ТСН 5,940,000 9,213,299,436 325,117
54 SOMOY TV 28,900,000 21,403,533,824 318,846
55 WION 10,500,000 7,198,403,035 316,011
56 MLB 7,490,000 8,620,132,615 315,897
57 HBO Max 3,210,000 2,751,616,798 314,314
58 العربي - أخبار 12,000,000 9,694,315,380 313,526
59 CNN-News18 11,000,000 8,021,454,143 311,914
60 NDTV 16,100,000 9,868,795,794 308,550
61 Thairath News - ข่าวไทยรัฐ 20,800,000 19,973,125,314 307,415
62 Alghad TV - قناة الغد 6,420,000 3,373,653,642 304,822
63 ABS-CBN News 19,300,000 15,068,539,597 304,465
64 Dunya News 9,710,000 5,956,416,041 299,858
65 Sathiyam News 7,950,000 8,963,977,668 296,330
66 News18 Rajasthan 9,500,000 5,047,205,868 294,802
67 SAMAA TV 14,500,000 8,909,215,215 292,077
68 MILENIO 8,320,000 7,682,738,359 287,076
69 BOL News 8,310,000 4,366,220,085 283,735
70 News18 UP Uttarakhand 10,700,000 6,262,314,549 283,175
71 Republic Bangla 9,460,000 10,335,494,005 280,433
72 Imagen Noticias 5,600,000 4,987,786,873 279,457
73 ARY News 16,400,000 10,852,963,748 276,518
74 TEDx Talks 44,700,000 9,186,126,042 273,734
75 News18 Bihar Jharkhand 13,400,000 7,108,811,505 272,215
76 Asianet Suvarna News 5,670,000 3,725,194,356 271,604
77 TNN 7,630,000 5,498,616,382 270,779
78 ABP Ganga 8,440,000 5,407,432,004 269,970
79 ABS-CBN Entertainment 55,400,000 60,326,706,919 265,416
80 Jamuna TV 31,100,000 30,139,430,743 262,032
81 Sun News 11,900,000 12,260,422,559 260,941
82 GMA Network 41,800,000 38,028,982,513 259,325
83 AlHadath الحدث 8,720,000 5,639,978,422 258,530
84 Zee 5 20,000,000 29,231,930,430 257,843
85 Chouftv - شوف تيفي 8,130,000 5,951,993,738 252,513
86 ARY Digital HD 68,800,000 79,896,126,991 249,968
87 tvOneNews 16,400,000 10,646,341,550 249,515
88 News18 MP Chhattisgarh 10,200,000 8,095,120,315 248,937
89 DBC NEWS 8,540,000 5,226,884,061 248,561
90 SBS Entertainment 7,520,000 11,547,037,237 245,424
91 Channel 24 17,200,000 12,454,501,553 240,205
92 eltrece 14,900,000 15,959,471,157 239,847
93 Zee Telugu 18,100,000 17,023,030,482 238,288
94 24 News HD 9,620,000 4,634,390,446 237,805
95 Ekattor TV 16,100,000 12,510,953,970 234,852
96 Times Now 7,710,000 4,913,724,440 234,379
97 Public TV 6,530,000 5,058,338,499 234,266
98 HUM TV 55,600,000 55,818,896,364 232,673
99 Citizen TV Kenya 6,740,000 3,179,268,011 232,659
100 HAR PAL GEO 74,500,000 87,759,277,467 227,404
101 Zee TV 99,400,000 122,390,793,086 226,266
102 Independent Television 12,600,000 6,510,321,388 224,377
103 CNBC Awaaz. 6,450,000 3,204,070,056 223,842
104 dmc 7,810,000 3,649,689,375 220,682
105 Jovem Pan News 9,240,000 6,762,140,730 218,472
106 ช่อง one31 45,200,000 36,295,334,118 215,441
107 Oneindia Hindi | वनइंडिया हिंदी 22,700,000 6,953,217,520 214,437
108 Rtv News 11,100,000 6,240,266,866 212,177
109 VideoYoum7 | قناة اليوم السابع 5,750,000 2,830,289,410 211,330
110 Alhayah TV Network 9,890,000 4,500,908,604 210,261
111 Zee Bangla 22,000,000 19,395,770,976 206,795
112 Zee Tamil 18,100,000 16,630,057,132 205,704
113 Republic World 8,000,000 5,066,797,909 201,980
114 Band Jornalismo 7,490,000 4,420,619,556 200,646
115 Zee Business 6,480,000 4,263,843,422 196,143
116 Thai PBS 10,600,000 5,757,306,694 195,422
117 Sun TV 33,100,000 48,668,140,797 194,966
118 Zee Marathi 12,500,000 16,419,819,459 193,457
119 etvteluguindia 23,600,000 33,876,231,256 193,022
120 NEWS24 7,680,000 3,847,535,668 192,568
121 CNN Brasil 7,260,000 6,135,897,266 192,484
122 سكاي نيوز عربية 7,410,000 3,954,903,226 191,994
123 CNN 20,100,000 22,497,202,335 189,007
124 Star Jalsha 16,900,000 19,617,009,938 188,484
125 News7 Tamil 5,480,000 2,212,339,486 186,184
126 Galatta Tamil | கலாட்டா தமிழ் 12,300,000 17,405,173,398 185,913
127 ANI News 9,830,000 8,139,940,858 185,657
128 IGN 20,000,000 22,417,673,585 185,181
129 Mazhavil Manorama 21,100,000 30,082,202,741 184,328
130 SET India 190,000,000 194,706,109,721 178,553
131 Zee 24 Ghanta 7,520,000 4,432,344,058 177,776
132 NEXT9NEWS हर खबर आप तक 11,600,000 5,377,147,884 174,512
133 DD News 8,020,000 2,763,974,498 174,395
134 TRANS TV Official 18,700,000 9,328,377,559 173,584
135 SumanTV 8,910,000 5,472,779,225 173,528
136 NMF News 23,700,000 13,412,424,976 170,209
137 Green TV Entertainment 16,100,000 13,075,658,508 168,536
138 92 News HD 6,590,000 2,533,831,370 167,530
139 Amar Ujala 9,990,000 4,456,769,785 166,417
140 CNN Indonesia 12,000,000 6,921,664,318 166,204
141 Zee Kannada 8,030,000 6,546,738,289 165,281
142 NTV News 9,150,000 3,808,155,790 164,106
143 เรื่องเล่าเช้านี้ 12,700,000 9,821,507,626 158,761
144 NMás 9,350,000 8,456,371,811 156,989
145 CBS News 7,120,000 6,857,165,558 156,622
146 Global TV Online 5,990,000 2,371,806,974 156,005
147 ON 9,090,000 3,401,657,201 155,094
148 EnnaharTv 11,200,000 4,452,732,920 154,631
149 El Universal 6,600,000 8,175,703,271 152,629
150 Colors TV 82,600,000 3,366,802,307 151,937
151 FRANCE 24 8,770,000 4,297,877,640 150,862
152 Vijay Television 28,800,000 62,610,378,971 150,299
153 Al Jazeera English 18,300,000 8,047,997,759 149,702
154 Halktv 2,600,000 3,670,740,500 147,929
155 Fox News 15,600,000 27,438,496,666 147,205
156 SBT News 8,320,000 6,644,172,206 144,270
157 StarPlus 56,800,000 67,688,697,799 143,416
158 InKhabar Official 6,540,000 2,023,890,800 142,020
159 KBS Entertain 5,710,000 11,380,058,163 141,081
160 الجزيرة الآن 10,500,000 6,359,289,567 140,785
161 Noticias Caracol 7,990,000 4,696,397,503 139,599
162 Ulusal Kanal 1,550,000 4,701,661,690 136,520
163 RCTI - LAYAR DRAMA INDONESIA 19,000,000 18,594,050,306 136,200
164 ATN News 7,880,000 3,964,236,411 128,239
165 Behindwoods TV 20,800,000 37,546,940,538 127,546
166 zoom 9,830,000 9,353,035,190 127,530
167 WorkpointOfficial 44,100,000 45,171,394,908 126,679
168 Al Nahar TV 9,830,000 4,056,214,674 125,337
169 DB Live 11,100,000 7,310,017,602 124,044
170 MS NOW 10,100,000 21,976,904,327 124,041
171 GMA Public Affairs 28,600,000 20,969,208,439 123,806
172 SPN9NEWS सामाजिक आईना 5,300,000 2,243,477,606 123,297
173 Dainik Jagran - दैनिक जागरण 11,100,000 5,203,711,759 123,033
174 ABC News 19,900,000 19,358,018,232 122,966
175 Tribun Timur 9,400,000 11,384,243,962 121,343
176 Sony SAB 106,000,000 150,210,946,740 118,122
177 TRANS7 OFFICIAL 27,900,000 16,825,060,566 117,901
178 PPTV HD 36 8,930,000 3,886,772,917 117,570
179 iDream Media 5,860,000 3,654,349,720 117,181
180 Hindustan Times 8,710,000 7,368,645,629 116,989
181 CNN TÜRK 2,290,000 2,992,746,559 116,352
182 ESPN 14,600,000 20,936,234,315 116,173
183 Ch7HD 19,800,000 12,391,974,503 115,848
184 MBCentertainment 9,210,000 19,469,340,354 115,556
185 ATN Bangla News 10,500,000 5,438,397,543 115,291
186 Navbharat Times नवभारत टाइम्स 12,800,000 5,638,568,407 114,893
187 Noticias Telemundo 9,370,000 6,641,837,742 114,543
188 Rai 6,680,000 7,286,779,746 112,613
189 Channel i News 6,470,000 2,176,074,889 112,047
190 FilmiBeat 5,460,000 2,410,005,360 108,661
191 Live Cities Media Private Limited 8,070,000 4,088,577,406 107,557
192 Live Hindustan 13,600,000 7,792,908,432 105,696
193 GMM25Thailand 16,500,000 10,226,606,368 103,704
194 MNCTV OFFICIAL 17,600,000 8,388,505,765 103,478
195 Firstpost 9,820,000 6,285,820,969 103,243
196 NBC News 12,200,000 10,758,907,699 103,195
197 Tribun MedanTV 5,990,000 4,308,258,616 102,925
198 Aaj Tak HD 7,640,000 3,090,530,409 102,119
199 Tarang TV 11,300,000 26,903,059,081 101,815
200 ANTV - Truyền hình Công an Nhân dân 8,190,000 4,779,151,345 101,654
201 Sansad TV 9,630,000 2,000,153,816 100,813
202 N+ UNIVISION 10,500,000 6,345,127,818 100,564
203 WWE 114,000,000 108,265,294,872 97,830
204 JTBC Entertainment 8,190,000 14,609,468,344 96,902
205 A Haber 1,490,000 1,651,975,370 96,662
206 Habertürk TV 1,650,000 1,682,652,403 96,297
207 SOMOY TV Bulletin 10,100,000 4,257,025,531 96,036
208 Telefe 8,290,000 6,103,579,827 95,447
209 Ch3Thailand 37,000,000 26,647,209,296 95,334
210 Zee Bihar Jharkhand 6,560,000 2,828,129,851 93,721
211 The Lallantop 35,100,000 19,500,014,232 92,063
212 TellyChakkar 7,820,000 2,260,548,108 91,477
213 Good News Today 7,790,000 691,323,519 91,154
214 Tele1 1,310,000 1,573,104,546 90,948
215 News Express 6,440,000 1,812,631,323 90,236
216 Las Estrellas 12,500,000 12,589,272,434 89,475
217 KBS WORLD TV 20,600,000 18,580,798,839 88,912
218 Bollywood Spy 6,320,000 3,236,248,909 86,261
219 Báo Thanh Niên 6,350,000 6,636,085,928 85,696
220 Millard Ayo 6,240,000 2,823,722,690 85,659
221 ข่าวช่อง8 11,200,000 6,917,166,764 85,357
222 BOL Network 6,100,000 2,359,330,359 85,249
223 A Spor 1,020,000 1,000,653,711 85,083
224 Telly Reporter 7,300,000 3,118,138,400 84,893
225 Examपुर 14,500,000 3,140,118,210 83,910
226 tvN DRAMA 7,500,000 11,495,885,772 83,807
227 Cumicumi 8,810,000 4,494,682,617 83,558
228 Shalimar Telugu & Hindi Movies 9,980,000 7,817,718,089 82,916
229 UP Tak 12,000,000 8,043,005,092 82,564
230 BanglaVision NEWS 10,100,000 5,428,257,574 81,537
231 NBA 24,600,000 18,892,855,918 81,252
232 América Televisión 8,510,000 7,692,703,565 80,198
233 VOICE TV 5,490,000 6,549,752,408 79,298
234 Sky News 9,400,000 5,987,661,001 78,927
235 Adda247 SSC Exams 11,300,000 1,792,869,043 78,165
236 Bollygrad Studioz 9,320,000 1,577,173,656 77,721
237 Nation Online 7,050,000 2,597,472,230 77,672
238 News Tak 12,200,000 5,691,942,976 77,246
239 ESPN Brasil 8,290,000 6,998,156,020 77,183
240 SÖZCÜ Televizyonu 2,320,000 3,060,925,163 75,805
241 Indian National Congress 8,300,000 6,559,230,485 75,468
242 Kaumudy 6,310,000 5,578,462,797 75,231
243 MEGA Oficial 10,400,000 10,014,243,403 74,836
244 ESPN Fans 9,450,000 10,148,748,235 74,527
245 Balanço Geral 7,320,000 4,287,771,207 74,238
246 Canal RCN 11,600,000 9,561,018,380 74,164
247 The Young Turks 6,760,000 7,641,296,678 74,159
248 Tlnovelas 27,600,000 25,499,237,424 73,888
249 TRT World 10,300,000 3,171,085,101 73,672
250 MBC1 11,900,000 9,992,105,827 72,354
251 El 13 6,110,000 4,503,094,356 72,138
252 MBCdrama 5,330,000 6,921,647,223 71,773
253 matichon tv 6,270,000 4,282,208,233 71,697
254 Star Maa 12,400,000 20,690,846,935 71,400
255 TGRT Haber TV 2,010,000 2,319,983,577 71,394
256 Haber Global 2,820,000 4,744,365,255 69,885
257 TeluguOne 12,600,000 12,069,033,065 69,838
258 YOUKU-Get APP now 6,190,000 3,646,306,214 69,569
259 Boldsky 7,200,000 2,710,638,682 68,282
260 KBS Kpop 10,400,000 13,709,379,694 68,025
261 Saas Bahu Aur Betiyaan 8,440,000 7,088,936,582 67,622
262 StudyIQ IAS 20,600,000 8,794,870,838 67,614
263 Sports Central by DRM 6,810,000 4,150,389,617 67,593
264 TV3MALAYSIA Official 5,730,000 1,647,561,206 67,384
265 Al Rojo Vivo 5,680,000 3,515,639,035 67,207
266 Behindwoods Air 5,800,000 1,887,182,660 66,506
267 ESPN Deportes 7,220,000 5,970,881,836 66,240
268 ViralHog 30,100,000 40,592,466,692 64,748
269 Sony LIV 27,200,000 18,715,855,883 63,091
270 IndiaGlitz Tamil 7,870,000 6,079,714,268 62,883
271 RedeTV 13,800,000 6,089,311,313 62,729
272 National Dastak 11,000,000 4,666,814,768 62,276
273 VK News 7,110,000 3,257,232,446 61,787
274 4PM 8,880,000 7,829,286,257 61,629
275 Sports Tak 7,940,000 5,206,967,976 61,479
276 NFL 16,800,000 16,230,325,460 61,462
277 Magnet Brains 14,600,000 3,999,465,650 61,407
278 Sun Bangla 12,000,000 14,019,603,509 61,403
279 MBC مصر 13,800,000 8,262,143,065 61,306
280 VTV24 7,010,000 6,031,607,477 61,275
281 Entertainment Tonight 7,790,000 9,551,906,032 60,811
282 Bharatiya Janata Party 6,460,000 2,906,939,490 60,066
283 Adda247 Bank Exams 9,460,000 2,007,606,020 59,864
284 腾讯视频 - Get the WeTV APP 9,180,000 7,553,809,978 59,640
285 TUDN México 6,170,000 5,001,259,598 59,283
286 MBCkpop 11,600,000 11,867,023,363 58,798
287 TV100 1,550,000 1,329,447,719 58,213
288 Movie Talkies 7,130,000 4,566,216,548 58,168
289 LALIGA EA SPORTS 15,300,000 5,721,070,381 56,747
290 wifistudy by Unacademy 15,500,000 3,187,923,607 56,429
291 MBC IRAQ 6,800,000 4,768,830,560 55,727
292 Dangal TV Channel 66,900,000 76,093,662,337 55,579
293 عربي TRT 10,100,000 2,336,592,206 55,386
294 STAR भारत 21,700,000 15,431,801,663 55,168
295 Bollyywood Now 6,040,000 3,101,849,881 55,134
296 Good Morning America 5,510,000 3,976,598,754 54,574
297 AP International 13,400,000 12,017,041,657 54,264
298 And TV 25,700,000 25,277,484,053 53,718
299 Bright TV 8,090,000 5,709,777,483 52,005
300 Sidharth TV 10,700,000 11,090,425,585 51,991
301 LEGO 22,000,000 28,275,920,030 51,600
302 BBC News عربي 13,200,000 6,087,476,450 51,217
303 DW News 6,500,000 3,579,685,677 50,792
304 Caracol Televisión 9,270,000 5,711,605,879 50,792
305 Bharat Tak 7,480,000 4,006,247,399 50,783
306 KanalD 10,600,000 11,662,194,059 50,502
307 Saregama Dice (TV Shows) Tamil 9,510,000 13,780,762,163 49,494
308 Zee TV UK 9,550,000 10,754,283,832 48,982
309 Mnet K-POP 22,600,000 20,026,049,489 48,937
310 ViralSnare Rights Management 12,300,000 10,835,919,394 48,235
311 BloombergHT 324,000 105,981,666 48,096
312 EchoroukTV 7,790,000 3,322,225,662 47,608
313 TellyMasala 7,340,000 4,603,902,634 47,365
314 Nonomen ノノメン 11,300,000 3,502,274,894 47,327
315 Movieclips 66,800,000 71,542,512,252 46,192
316 Law&Crime Network 7,740,000 6,648,761,223 46,106
317 TrueVisionsOfficial 5,730,000 1,329,513,605 45,831
318 BhavaniHD Movies 9,770,000 5,536,727,958 45,342
319 iQIYI 爱奇艺 - Get the iQIYI APP 6,920,000 3,937,305,399 45,148
320 SanskarTV 11,500,000 2,781,327,446 45,004
321 ช่อง8 : Thai Ch8 17,800,000 6,349,511,528 44,875
322 Turk 1 by DRM 7,460,000 721,459,016 44,770
323 NTV 890,000 856,999,613 44,248
324 Doordarshan National 6,160,000 1,366,954,778 43,895
325 Ajansspor 201,000 238,073,365 43,890
326 NOW Haber 886,000 541,600,811 43,619
327 Viralbollywood 6,170,000 3,062,984,301 43,428
328 Alsharqiya Tube 6,260,000 1,509,541,246 43,349
329 Telugu Filmnagar 16,900,000 8,332,955,786 43,219
330 SBSKPOP X INKIGAYO 8,830,000 8,374,532,914 42,776
331 GameSpot 5,720,000 4,220,302,073 42,463
332 BBC News Hindi 22,000,000 12,598,491,549 42,314
333 SADHNA GOLD 6,380,000 1,483,050,147 42,102
334 TRT Haber 1,470,000 1,112,357,480 42,078
335 RCTI Mega Entertainment 7,930,000 3,297,289,513 42,075
336 KADAK 6,370,000 857,090,284 42,040
337 djvlad 6,460,000 6,538,477,336 41,519
338 Viral Bhayani 5,820,000 2,918,173,841 41,375
339 Crime Tak 13,600,000 6,016,148,769 41,195
340 NewsGlitz Tamil 5,440,000 2,711,354,237 39,917
341 ALL THE K-POP 6,960,000 5,190,276,558 39,395
342 HJ NEWS 6,380,000 2,484,251,634 39,093
343 ELBILAD TV 6,250,000 3,274,006,352 39,016
344 atv 14,300,000 9,485,730,132 38,727
345 THVL Phim 5,830,000 5,648,622,865 38,315
346 GMMTV OFFICIAL​​ 20,900,000 20,431,846,940 38,070
347 USA TODAY 7,600,000 5,325,688,444 37,964
348 SBS 5,880,000 8,418,461,787 37,847
349 Ayngaran 9,870,000 9,014,335,507 37,749
350 Colors Rishtey 21,100,000 729,641,781 37,717
351 History Latinoamérica 8,270,000 3,566,527,238 37,710
352 Inside Edition 13,800,000 26,005,467,237 37,687
353 TV Globo 7,740,000 4,517,721,069 37,504
354 Top Pakistani Dramas 13,700,000 10,329,190,097 37,412
355 SriBalajiMovies 23,300,000 14,495,128,649 37,313
356 The Telegraph 6,210,000 4,533,740,908 37,147
357 ge tv 21,600,000 7,614,293,881 37,028
358 Sony PAL 47,400,000 39,476,544,607 36,606
359 Rojgar with Ankit 19,800,000 5,223,230,246 36,479
360 Bollywood Hungama 7,920,000 6,733,853,091 36,265
361 MDTV OFFICIAL 10,000,000 5,170,252,483 36,144
362 TV Derana 6,650,000 6,399,313,522 36,084
363 Narendra Modi 31,500,000 10,464,012,447 36,016
364 ETV Plus India 5,320,000 4,308,063,996 35,869
365 Star Sports 10,100,000 6,172,778,889 35,693
366 Truyen Hinh Vinh Long 5,630,000 4,018,101,126 35,416
367 Sony AATH 31,600,000 26,847,399,981 35,194
368 Univision 7,240,000 3,352,856,962 35,136
369 روتانا خليجية 14,000,000 7,977,385,324 34,678
370 Serie A 10,400,000 4,969,897,744 34,633
371 Weyyak. com 6,990,000 4,762,544,951 34,548
372 2MTV 10,500,000 6,287,871,388 34,532
373 BBC News 20,200,000 7,577,296,914 34,311
374 WatchMojo.com 25,800,000 18,169,798,822 34,284
375 Flowers Comedy 15,100,000 17,550,059,708 33,886
376 Nisha Lambha 8,040,000 6,000,370,026 33,727
377 Aditya Music 37,000,000 41,144,134,697 33,685
378 M2 10,700,000 12,517,062,876 33,658
379 DRM DRAMA 9,170,000 483,755,529 33,346
380 BBC 15,700,000 13,075,532,671 33,289
381 T-Series Bhakti Sagar 83,600,000 51,894,790,147 33,200
382 The Sun 6,550,000 5,782,495,360 33,197
383 Taarak Mehta Ka Ooltah Chashmah 38,500,000 58,354,702,007 31,937
384 augusto wtf 16,700,000 8,758,300,226 31,714
385 CazéTV 41,900,000 13,824,716,133 31,692
386 SBT 14,800,000 4,733,984,002 31,590
387 Al Nahar Drama 5,280,000 2,158,635,591 31,524
388 Game9bit 31,700,000 18,590,825,117 30,949
389 VikatanTV 8,150,000 9,619,191,336 30,903
390 Badabun 47,700,000 20,405,183,539 30,501
391 MasterChef Türkiye 1,920,000 3,369,951,245 30,457
392 Antena 3 9,450,000 8,892,811,257 30,384
393 Hindi TV Serial 7,780,000 3,757,709,085 30,026
394 Cidade Alerta 7,920,000 4,512,423,793 29,863
395 trigêmeos do pé rachado 8,820,000 15,505,245,596 29,839
396 NTV Natok 8,280,000 3,593,052,942 29,795
397 The Wall Street Journal 6,730,000 2,678,022,149 29,062
398 KOCOWA TV 7,330,000 5,880,722,042 28,831
399 Mnet TV 9,570,000 14,297,222,405 28,797
400 Show TV 5,730,000 4,478,120,761 28,641
401 PlayStation 17,300,000 6,494,377,739 28,615
402 NOW 6,360,000 4,933,708,650 28,262
403 Pakistan Cricket 6,490,000 2,113,250,878 27,800
404 شيف ابو سيف 7,380,000 7,000,835,261 27,739
405 UrduPoint.com 9,860,000 3,458,360,488 27,666
406 T-Series 316,000,000 363,040,904,037 27,511
407 Jasmin and James 43,400,000 81,376,709,684 27,396
408 Ju Araújo 19,400,000 11,924,796,171 27,320
409 Trysatyacarlitoss 10,400,000 11,420,846,576 27,072
410 UFC 23,200,000 12,950,475,514 26,864
411 Bageshwar Dham Sarkar 12,300,000 4,598,997,605 26,817
412 Survivor Türkiye 3,020,000 5,232,700,687 26,517
413 Surya Citra Televisi (SCTV) 23,000,000 2,927,747,258 26,435
414 WeTV Indonesia - Get the WeTV APP 7,040,000 2,610,549,727 26,321
415 Ulta Chasma uc 8,650,000 3,881,909,612 26,040
416 湖南卫视芒果TV官方频道 China HunanTV Official Channel 5,470,000 1,102,897,517 25,999
417 Misk Channel - قناة مسك 873,000 859,472,993 25,981
418 LIV Comedy 19,300,000 17,933,832,922 25,963
419 Wave Music Bhojpuri 27,300,000 16,370,610,945 25,673
420 CBCDrama 5,990,000 3,304,930,502 24,979
421 Tik Tok Cold 9,210,000 6,574,916,483 24,640
422 Rajshri Marathi 5,280,000 2,990,212,863 24,620
423 Özlem Öz Resmi 7,860,000 12,495,264,610 24,383
424 Gameplayrj 8,600,000 4,320,236,786 24,263
425 Synergy تامر مرسي 8,410,000 7,287,292,737 24,133
426 MBC Shahid 11,500,000 5,374,807,781 24,047
427 ABS-CBN Star Cinema 12,500,000 2,627,367,840 23,884
428 S Sport 1,640,000 925,696,419 23,658
429 ZAMZAM BROTHERS OFFICIAL 84,900,000 44,523,848,045 23,580
430 Aam Aadmi Party 7,610,000 4,593,788,441 23,455
431 आचार्य प्रशान्त - Acharya Prashant 61,100,000 7,560,515,623 23,192
432 1theK (원더케이) 25,100,000 28,262,128,603 23,152
433 Vikram Singh Fitness 11,500,000 12,137,712,497 23,082
434 Howcast 9,400,000 4,875,434,843 23,077
435 TV Thunder Official 7,500,000 4,348,263,337 23,039
436 Ornella Zocco 16,000,000 14,614,208,299 23,038
437 أجمل تلاوات القرآن الكريم 10,700,000 2,677,641,667 23,022
438 TV Azteca Novelas y Series 10,100,000 8,602,404,622 22,920
439 Italianinho 5,650,000 606,333,032 22,842
440 Wave Music Bhakti 14,200,000 6,259,493,446 22,836
441 Let's Crack UPSC CSE 5,210,000 593,773,666 22,798
442 Telemundo 17,000,000 10,794,595,842 22,755
443 LIV Crime 29,200,000 16,018,866,893 22,537
444 أنا مسلم - I'm a Muslim 7,810,000 1,889,895,112 22,374
445 TRT 1 6,720,000 4,743,188,563 22,335
446 VOLE 777,000 822,704,524 22,282
447 Drishti IAS 12,900,000 1,973,530,517 22,147
448 Olympic Games 16,700,000 13,076,203,872 22,135
449 News Central 6,960,000 25,761,347 21,620
450 Wave Music 71,000,000 50,595,349,354 21,565
451 mallemalatv 9,660,000 10,363,130,795 21,540
452 Galatasaray Haberleri 319,000 416,546,410 21,306
453 Os Pingos nos Is 5,430,000 3,466,615,473 21,182
454 SSC MAKER 15,300,000 990,310,149 21,161
455 THVL Giải Trí 5,140,000 2,989,042,179 21,083
456 wifistudy 2.0 by Unacademy 5,480,000 1,222,913,007 21,075
457 Eros Universe 35,700,000 5,177,350,328 21,035
458 Найкращі серіали Ever 6,080,000 4,366,724,901 21,010
459 HTV Entertainment 7,010,000 2,569,981,420 20,925
460 Mona Elshazly 5,860,000 2,589,837,046 20,751
461 The Live Tv 8,740,000 4,750,961,814 20,602
462 Takvim 568,000 357,575,911 20,598
463 Team Films Bhojpuri 17,200,000 7,252,666,608 20,523
464 ZENSE MORE 8,390,000 4,781,292,806 20,373
465 Al-Bahjah TV 6,060,000 1,207,799,464 20,213
466 Headlines India 10,100,000 4,063,638,097 20,165
467 GMM GRAMMY OFFICIAL 26,100,000 33,061,857,678 19,959
468 Bitcoin Nation 12,800,000 962,873,714 19,936
469 Sun NXT 8,640,000 8,372,988,102 19,854
470 online news india 8,140,000 4,436,043,061 19,769
471 Sevimli TV 7,560,000 5,101,900,986 19,746
472 TheEllenShow 37,800,000 23,886,901,637 19,718
473 TNT Sports Brasil 13,500,000 4,962,569,903 19,631
474 MD Entertainment 9,790,000 4,971,871,736 19,184
475 netd müzik 27,100,000 50,277,557,812 19,169
476 La Rosa de Guadalupe 24,800,000 17,730,397,375 19,101
477 Indosiar 35,700,000 8,773,422,764 18,827
478 Hep Gezen 12,500,000 16,137,697,319 18,707
479 ONE Championship 13,300,000 10,778,178,115 18,705
480 Kurulus Osman Urdu by atv 12,700,000 12,572,454,589 18,669
481 Zuhal Topal'la Yemekteyiz 480,000 638,373,595 18,559
482 Cerita Elpida 7,180,000 1,666,801,261 18,545
483 ETV Jabardasth 15,700,000 18,601,277,669 18,184
484 YOUKU Spanish-Premiere on APP 6,200,000 2,383,339,943 18,047
485 Telemundo Series 12,400,000 8,220,561,767 17,972
486 VIVA Films 7,790,000 743,998,056 17,922
487 Avrupa Müzik 1,760,000 2,528,520,827 17,856
